
Gateway Race Promotions is proud to announce the GRP Fall Series at Perris Raceway and Pala Raceway this Fall.
Suzuki Motorcycles will have contingency at 2 rounds of the Fall Series, Round #2 at Pala and Round #5 at Perris, with up to $7,575 per race. Check out all the info here on Suzuki Contingency. Suzuki Contingency pay out listed below.
Unit has signed on as presenting sponsor of GRP Races and will be giving away tons of Unit T-Shirts, Hats, and prize packs.
Up to $4,500 worth of GRP Practice Ride Cards will be up for grabs at Each Round. Top 3 in all Qualified classes will be eligable. 10 riders per Non Professional Class to Qualify a class for Ride Card Contingency give away. See the pay out schedule below.
There will be series Awards for Class Champions, 30% Trophies at each race, and 100% Pro Payback. Results will be done the day of the event and Event Trophies will be available at the following race. For a class to be eligable for Championship awards a minimum of 3 riders must race each event of the series. Series Points will be collected at each event.
2011 GRP Hot Summer nights Champions will have free entries to the 2011 GRP Fall Series to defend their class championship or to advance to the next class up.
Pre Entries are $25 per Entry; Post Entries are $30 per entry. Second Class Entry $20 day of race.
There is a $10 per person gate fee to get in the park.
Gates Open at 7 AM.
Practice Starts at 8:30 AM
Racing Starts at 10:00 AM
We plan on having long motos for each class, 15 minutes for Amateur Classes and 20 minutes for 250/450/Vet 30 Pros and Intermediates, and will be utilizing double gates.
Series Schedule:
Race#1: October 22nd- Results Here:Perris Raceway Main Track Pre Registration for Race #1 Closes on October 21st at 8pm.
Race#2: November 5th-Results Here:Pala Raceway Main Track Pre Registration for Race #2 Closes on November 4th at 8pm.
Photos From Round #2 at Pala Raceway.
Race#3: November 19th-Results Here:Pala Raceway Main Track Pre Registration for Race #3 Closes on November 18th at 8pm.
Race#4: December 3rd- Results Here: Perris Raceway Main Track Pre Registration for Race #4 Closes on December 2nd at 8pm.
Race#5: December 17th Saturday- Results Here: Perris Raceway Main Track Pre Registration for Race #5 Closes on December 17th at 8pm.
Photos From Round #5 at Perris Raceway.
| Race #5 | 12/17/2011 | |||
| Time | Race Practice Schedule | |||
| 8:30 | Practice 1 | 250, 450cc and Vet 30 Pros, Intermediate, Women Pro/ +25 Amateurs | ||
| 8:38 | Practice 2 | 250cc Novice, Beginners, | ||
| 8:46 | Practice 3 | Vet 30 Novice, Beginners, | ||
| 8:54 | Practice 4 | 65cc, 50cc | ||
| 9:02 | Practice 5 | 85cc | ||
| 9:10 | Practice 6 | Vet 40, Vet 50, Vet 60 | ||
| 9:18 | Practice 7 | 450cc Novice, Beginners,School Boy, College Boy | ||
| 9:26 | Practice 8 | Super Mini | ||
| 9:34 | Practice 9 | Late Practice | ||
| 9:45 | Riders Meeting | |||
| Time | Gate 1 | Gate 2 | ||
| 10:00 | Race 1 | Moto 1 | 450F Nov | 450F Beginner |
| 10:15 | Race 2 | Moto 1 | College Boy 17-24 | School Boy 12-16 |
| 10:30 | Race 3 | Moto 1 | 85cc 14-16, 85cc 12-13 | 85cc 9-11 |
| 10:45 | Race 4 | Moto 1 | 65cc 9-11, 65cc 5-8 | 50cc 7-8, 50cc 5-6 |
| 11:00 | Race 5 | Moto 1 | Vet 40 Novice, Vet 30 Novice, Vet 50 Novice | Vet 30 Beg, Vet 40 Beg, Vet 60+ |
| 11:15 | Race 6 | Moto 1 | 450 Int | Vet40 Master, Vet 40 Int, Vet 50 Masters, Vet 50 Int |
| 11:30 | Race 7 | Moto 1 | 250 Novice | 250 Beginner |
| 11:45 | Race 8 | Moto 1 | Supermini | Women's Amateur/Beginner |
| 12:00 | Race 9 | Moto 1 | 250 Pro, Vet 30 Pro, 450 Pro | 250 Int, Vet 30 Int, +25 Am, Women Pro |
| Time | Gate 1 | Gate 2 | ||
| 12:45 | Race 1 | Moto 2 | 450F Nov | 450F Beginner |
| 1:00 | Race 2 | Moto 2 | College Boy 17-24 | School Boy 12-16 |
| 1:15 | Race 3 | Moto 2 | 85cc 14-16, 85cc 12-13 | 85cc 9-11 |
| 1:30 | Race 4 | Moto 2 | 65cc 9-11, 65cc 5-8 | 50cc 7-8, 50cc 5-6 |
| 1:45 | Race 5 | Moto 2 | Vet 40 Novice, Vet 30 Novice, Vet 50 Novice | Vet 30 Beg, Vet 40 Beg, Vet 60+ |
| 2:00 | Race 6 | Moto 2 | 450 Int | Vet40 Master, Vet 40 Int, Vet 50 Masters, Vet 50 Int |
| 2:15 | Race 7 | Moto 2 | 250 Novice | 250 Beginner |
| 2:30 | Race 8 | Moto 2 | Supermini | Women's Amateur/Beginner |
| 2:45 | Race 9 | Moto 2 | 250 Pro, Vet 30 Pro, 450 Pro | 250 Int, Vet 30 Int, +25 Am, Women Pro |
| 3:00 | Racing Over | |||

Suzuki Contingency: |
Each Race |
Overall Finish Position | |
|---|---|---|---|
85 9-11 |
250 NOV |
1st $100 | |
85 12-13 |
450 NOV |
2nd $75 | |
85 14-16 |
30+ NOV |
3rd $50 | |
SUPERMINI |
40+ NOV |
4th $30 | |
WOMEN OPEN |
5th $20 | ||
SCHOOLBOY |
1st $150 | ||
250 INT |
30+ INT |
2nd $100 | |
450 INT |
30+ EXP |
3rd $75 | |
WOMEN INT/PRO |
40+ INT |
4th $50 | |
25+ INT |
40+ EXP |
5th $25 | |
125 PRO |
1st $200 | ||
250 PRO |
2nd $150 | ||
| 3rd $100 | |||
| 4th $75 | |||
| 5th $25 |

| GRP Dollars: Gift Card/Free Rides Must be Pala/Perris Member to earn Coningency | ||||||
| Place: | 1st | 2nd | 3rd | Total | ||
| Payback | 3 Ride Card | 2 Ride Card | 1 Ride Card | Value | ||
| 1 | 250F Pro | 100% Pro Purse | TBD | TBD | TBD | TBD |
| 2 | 250F Intermediate | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 3 | 250F Novice | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 4 | 250F Beginner | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 5 | 450F Pro | 100% Pro Purse | TBD | TBD | TBD | TBD |
| 6 | 450F Intermediate | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 7 | 450F Novice | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 8 | 450F Beginner | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 9 | Women Pro | 100% Pro Purse | TBD | TBD | TBD | TBD |
| 10 | Vet 30 Pro | 100% Pro Purse | TBD | TBD | TBD | TBD |
| 11 | Vet 30 Intermediate | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 12 | Vet 30 Novice | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 13 | Vet 30 Beginner | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 14 | Vet 40 Masters | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 15 | Vet 40 Intermediate | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 16 | Vet 40 Novice | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 17 | Vet 40 Beginner | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 18 | Vet 50 Masters | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 19 | Vet 50 Intermediate | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 20 | Vet 50 Novice | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 21 | Vet 60+ Open | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 22 | Women Amateur | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 23 | Women Beginner | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 24 | Supermini | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 25 | 85cc-150F 14-16 | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 26 | 85cc-150F 12-13 | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 27 | 85cc-150F 9-11 | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 28 | 65cc 9-11 | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 29 | 65cc 6-8 | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 30 | 50cc 7-8 | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 31 | 50cc 5-6 | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 32 | Schoolboy (12-16) | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 33 | 25+ Amateur | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| 34 | College Boy (17-24) | $ 75.00 | $ 50.00 | $ 25.00 | $ 150.00 | |
| *Minimum of 10 riders per class must enter the race to Qualifiy the class for Contingency. | ||||||
| Total Bonus Prizes: | $ 4,500.00 | |||||
| Privacy Policy | FAQ | © 2010-2011 All Rights Reserved
Gateway Race Promotions- 310 S. Twin Oaks Valley Road #107-147 San Marcos, CA 92078 P 760-305-2311