GRP Spring Motocross Series Point Standings:

GRP Spring Motocross Series Race #1 Results. 4/3/2010

GRP Spring Motocross Series Race #2 Results. 4/17/2010

GRP Spring Motocross Series Race #3 Results. 5/1/2010

GRP Spring Motocross Series Race #4 Results. 5/15/2010

GRP Spring Motocross Series Race #5 Results. 6/5/2010

There will be series Awards for Class Champions, 30% Trophies at each race, and 100% Pro Payback. Results will be done the day of the event and Event Trophies will be available at the following race. For a class to be eligable for Championship awards a minimum of 3 riders must race each event of the series.

GRP 2010 Spring Motocross Series             Points Standings
  Class: Vet 30+ Intermediate              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 23 Jason Mc Guidwin Kaw 25 22 22 0 25 94
3 19 Bret Anderson Hon 22 20 0 0 22 64
2 50 Mike Carter Hon 0 25 25 0 0 50
4 915 Billy Nicoll Hon 0 0 0 25 0 25
5 90 Aaron Cooke Kaw 0 0 0 22 0 22
6 116 Derek Brown Hon 0 18 0 0 0 18
  Class: Vet 30+ Novice              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 644 Mike Boyd Hon 25 25 22 25 22 119
2 73 Chris Resnick Hon 22 20 20 0 20 82
3 329 Scott Stewart Hon 0 22 25 0 25 72
4 77 Stu Kuhn Hon 0 18 13 20 0 51
5 173 Greg Robertson Yam 18 0 18 0 0 36
6 372 Josh Wellington Yam 0 0 0 18 15 33
7 752 Mike Burtin Yam 16 0 14 0 0 30
8 32 Bill Oneal Hon 0 0 0 22 0 22
9 75 Dan Ciesla Hon 20 0 0 0 0 20
10 22 Chad Freeman Yam 0 0 0 0 18 18
11 106 Matt Ortwein Hon 0 16 0 0 0 16
12 356 Bryan Jauert Yam 0 0 16 0 0 16
13 123 Rick Kozlik Hon 0 0 0 0 16 16
14 115 Ryan Killilea Yam 0 15 0 0 0 15
15 271 Jesse Patrick Hon 0 0 15 0 0 15
16 186 Rob Atkinson Yam 0 14 0 0 0 14
  Class: Vet 30+ Beginner              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 475 Jeff Cooper Yam 15 13 25 15 16 84
2 71 Terry Ennis Hon 0 22 22 20 13 77
3 12 Eddie Martinez Hon 18 14 12 12 18 74
4 55 Travis Zardeneta Suz 14 16 11 18 11 70
5 7 Dave Kozich Kaw 0 0 14 22 25 61
6 258 John Hayes Hon 0 20 15 14   49
7 88 Jeffery Jones Yam 0 12 10 11 12 45
8 315 Kevin McAdam Hon 0 15 13 0 15 43
9 46 Chad Fredericks Kaw 0 9 0 25   34
10 67 Dwayne Whisler Hon 0 0 20 13 0 33
11 13 John Wingate Yam 0 25 0 0 0 25
12 77 Stu Kuhn Hon 25 0 0 0 0 25
13 34 Jeff Boyer Yam 0 0 8 16 0 24
14 627 Noah Baieve Hon 12 11 0 0 0 23
15 93 Brian Shannon KTM 13 10 0 0 0 23
16 13 John Akai Wingate Yam 22 0 0 0 0 22
17 715 Tom Curry Hon 0 0 0 0 22 22
18 826 Jason Simpson Hon 20 0 0 0 0 20
19 46 Chad Fredericks Kaw 0 0 0 0 20 20
20 32 Steve Aguilar Yam 0 18 0 0 0 18
21 72 Josh Wellington Yam 0 0 18 0 0 18
22 75 Andrew Holmes Yam 0 0 9 9 0 18
23 2 Sean Wolff Hon 10 0 7 0 0 17
24 58 Jeff Eberhardt Hon 16 0 0 0 0 16
25 45 Shawn Fey Suz 0 0 16 0 0 16
26 68 Zachary Canizales Suz 0 0 0 0 14 14
27 45 Josh Evans Hon 11 0 0 0 0 11
28 111 Carlos Medina Yam 0 0 0 10 0 10
29 312 Nate Forrest KTM 0 0 0 0 10 10
30 999 Ian Dethloff Hon 0 0 0 8 0 8
31 771 Eric Ingerson Hon 0 0 0 7 0 7
  Class: Vet 40+ Intermediate              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 66 Giovanni Spinali Yam 22 25 25 25 0 97
2 17 Roger Oreb Kaw 25 18 0 22 0 65
3 5 Doni Wilson Kaw 20 22 16 0 0 58
4 27 Kenny Dawkins Kaw 18 20 20 0 0 58
5 11 John Griffin Yam 0 0 22 0 0 22
6 500 Kent Coffman Hon 0 0 18 0 0 18
7 916 Robert Coleman Hon 16 0 0 0 0 16
8 46 Mark McPerry KTM 15 0 0 0 0 15
9 768 Matt Dickinson Kaw 0 0 15 0 0 15
  Class: Vet 40+ Novice              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 518 Philip Torres Hon 20 22 18 20 22 102
2 897 Kevin Merlo Yam 0 25 22 18 16 81
3 47 Steve Fredericks Kaw 18 20 20 14 0 72
4 40 Eric Olson Kaw 25 0 0 22 25 72
5 30 Todd Wilson Hon 0 0 16 15 18 49
6 96 Doug Allen Yam 22 0 0 25 0 47
7 128 Chuck Houde Hon 0 0 15 13 0 28
8 9 Billy Wagner Yam 0 0 25 0 0 25
9 29 Pat Imbriale Kaw 0 0 0 0 20 20
10 97 Jerry Sechler Hon 0 18 0 0 0 18
11 286 Juan Villasenor Hon 16 0 0 0 0 16
12 100 Drago Atanasovski Jr Suz 0 0 0 16 0 16
13 51 Brent Nielson Kaw 15 0 0 0 0 15
14 33 Brian Miliate Yam 14 0 0 0 0 14
15 151 Ron Azbell Yam 0 0 14 0 0 14
16 67 Scott Demont Hon 0 0 0 12 0 12
  Class: Vet 40+ Beginner              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 88 Robert Austin KTM 22 22 25 20 20 109
2 715 Tom Curry Hon 0 25 22 16 0 63
3 3 Autry Hailey Yam 0 0 20 22 22 64
4 92 Phillip Miller Hon 18 20 13 0 12 63
5 50 Miguel Lerma Yam 0 0 14 15 14 43
6 62 James Corbin Hon 0 18 10 13 0 41
7 514 Doug Todd Hon  0 0 12 14 13 39
8 24 Damian Casillas Hon 0 0 15 18 0 33
9 14 Mike Swyden Hon 0 0 16 0 16 32
10 897 Kevin Merlo Yam 25 0 0 0 0 25
11 151 Ron Azbell Yam 0 0 0 25 0 25
12 97 Jerry Sechler Hon 0 0 0 0 25 25
13 51 Douglas Dickey Hon 0 0 11 0 11 22
14 53 Mike Bowman Yam 20 0 0 0 0 20
15 817 Scott Shively Hon 0 0 18 0 0 18
16 36 Robert Albach Hon 0 0 0 0 18 18
17 22 Brooks Lake Suz 16 0 0 0 0 16
18 169 Jim Fay KTM 15 0 0 0 0 15
19 13 Alan Darling Hon 0 0 0 0 15 15
20 62 Doug Marker Yam 0 0 0 0 10 10
  Class: Vet 50+ Masters              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 4 Hootie Davis Hon 22 25 20 25 25 117
2 4 Rob Wilshire Yam 0 0 18 22 22 62
3 695 Larry Gross Yam 25 0 25 0 0 50
4 23 Karl Holmberg KTM 0 0 22 0 20 42
5 7 Mark Prescott Hon 0 0 16 18 0 34
6 5 Rod Hendrickson Hon 0 0 0 20 0 20
7 430 Rodolfo Castaneda Jr. Yam 0 0 0 0 18 18
8 5 Michael McGowen Hon 0 0 0 0 16 16
  Class: 125cc-250F Novice              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 13 Robert Swartz KTM 16 22 22 16 22 98
2 381 Nathan Cerniky Suz 22 0 25 25 18 90
3 575 Louie Orris Yam 0 16 18 22 20 76
4 78 Joe Schryver Yam 20 0 20 20 0 60
5 808 Shannon Hight Yam 8 13 13 11 13 58
6 52 Noah Fouch Kaw 9 0 15 15 0 39
7 2 Wyatt Martin Hon 13 20 0 0 0 33
8 21 Shane O'Dor Kaw 0 0 0 18 15 33
9 323 Taylor Griffitts Kaw 12 0 10 8 0 30
10 122 Russell Rollins Yam 0 14 14 0 0 28
11 515 Dylan Lair Kaw 14 0 0 12 0 26
12 410 Garrison Haddon Yam 0 25 0 0 0 25
13 379 Griffen Dexter KTM 25 0 0 0 0 25
14 892 Christian Campos Kaw 0 0 0 0 25 25
15 658 Jahaziel Palma Yam 10 0 0 0 14 24
16 711 Kade Steele Yam 0 18 0 0 0 18
17 99 Chris Noble Yam 18 0 0 0 0 18
18 85 Pierre Vauterin Suz 0 0 16 0 0 16
19 22 Chad Freeman Yam 0 0 0 0 16 16
20 195 Brian Bechtel Kaw 0 15 0 0 0 15
21 51 Ryan Surratt Hon 15 0 0 0 0 15
22 518 Andrew Birnbraver Yam 0 0 0 14 0 14
23 118 Jeff Hauser Kaw 0 0 0 13 0 13
24 10 Matt Haffeman Hon 0 12 0 0 0 12
25 37 Daniel Asensio Hon 0 0 12 0 0 12
26 195 Ryan Cooper Hon 0 0 0 0 12 12
27 509 Humberto Rivera Jr Kaw 11 0 0 0 0 11
28 169 David Fry Hon 0 0 11 0 0 11
29 252 Oreste Valenti   0 0 0 10 0 10
30 94 Trevor Capozza  Hon 0 0 0 9 0 9
31 428 Jacob Beverson Hon 7 0 0 0 0 7
  Class: 125cc-250F Beginner              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 195 Juan Sanchotena Jr Yam 18 22 18 15 18 91
2 24 Cody Gutierrez Yam 0 20 25 18 25 88
3 15 Dakota France Hon 0 16 22 25 22 85
4 111 Richie Gonzalez Hon 22 14 14 13 16 79
5 45 Drake Scott Hon 20 3 15 14 10 62
6 43 Eli Sokolow Hon 0 12 10 22 13 57
7 48 Devin Galvan Hon 0 25 12 0 11 48
8 905 Bronson Gasparian Kaw 9 15 20 0 0 44
9 157x Adam Brockway Hon 5 0 11 0 20 36
10 120 Anthony Dean Hon 15 10 6 0 0 31
11 717 Dylan Lake Suz 25 5 0 0 0 30
12 309 Tyler Moszer Yam 8 6 5 11 0 30
13 18 Kyle Chandler Hon 0 0 0 20 9 29
14 419 Trever Bradley Hon 0 11 13 0 0 24
15 723 Shane Pompo Suz 0 0 0 10 12 22
16 301 Justin Bradley Hon 0 13 7 0 0 20
17 875 Axell Hodges Yam 0 18 0 0 0 18
18 127 Andrew Harnetiaux Hon 0 9 9 0 0 18
19 134 Danny Powroznik Yam 16 0 0 0 0 16
20 194 Robbie Mitchell Yam 0 0 16 0 0 16
21 88 Robert Austin KTM 0 0 0 16 0 16
22 25 Dan Fouts Yam 11 4 0 0 0 15
23 111 Christian Acuna Hon 0 0 8 0 7 15
24 231 Damian Alvarez Hon 0 0 0 0 15 15
25 834 Travis McGill Hon 14 0 0 0 0 14
26 52 Austin Irwin Kaw 0 0 0 0 14 14
27 97 Chance Kellum Hon 13 0 0 0 0 13
28 118 Landyn Schriock Hon 12 0 0 0 0 12
29 277 Austin Lair Kaw 0 0 0 12 0 12
30 321 Jefery Wimberly Hon 0 7 4 0 0 11
31 812 Drew Staveley KTM 10 0 0 0 0 10
32 111 Fabian Acuna Hon 0 0 0 9 0 9
33 94 Trever Capozza Hon 0 8 0 0 0 8
34 174 Sean Curran Suz 0 0 0 8 0 8
35 98 Juan Lobato Hon 0 0 0 0 8 8
36 356 Jon Tran Yam 7 0 0 0 0 7
37 927 Zachary LaMar Kaw 0 0 0 7 0 7
38 132 Will Bartsch KTM 6 0 0 0 0 6
39 481 Lauren Hammond Hon 0 0 0 0 6 6
40 44 John Hansen Hon 0 0 0 0 5 5
41 705 Tom Curry Hon 4 0 0 0 0 4
42 36 Andrew Scott Hon 0 0 0 0 4 4
43 14 James Bernard Kaw 0 0 3 0 0 3
44 297 Martin Marker Kaw 0 0 0 0 3 3
45 689 Nick Reindel Hon 0 0 2 0 0 2
  Class: Military/Police/Fire/Armed Forces              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 919 Tyler Blim Hon 18 18 22 18 25 101
2 86 Mike Shingara Kaw 20 20 18 20 22 100
3 7 Heath Gomez Yam 0 16 25 25 0 66
4 34 Rick Marruffo Hon 22 22 0 15 0 59
5 290 Anthony Iacoviello KTM 25 0 0 0 20 45
6 4 Hootie Davis Hon 13 25 0 0 0 38
7 352 Joshua Davis Suz 15 0 0 22 0 37
8 70 Derek Downey Yam 0 0 20 16 0 36
9 311 Jordan Halverson Kaw 14 15 0 0 0 29
10 9 Nicholas Lawlor Kaw 16 0 0 0 0 16
11 55 Jeremy Daniels Hon 0 14 0 0 0 14
  Class: 85cc-150F 14-16              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 12 Mitchell McCuistion Hon 25 22 25 25 25 122
2 4 Bradley VanWinkle Hon 22 20 0 22 20 84
3 36 Andrew Scott Hon 0 18 18 18 0 54
4 177 DJ Reid Hon 0 0 20 20 16 56
5 9 Wyatt Gladwin Hon 20 0 15 0 0 35
6 711 Kade Steele Yam 0 25 0 0 0 25
7 818 Cash Swank Yam 0 0 22 0 22 44
8 14 Randy Lawson Hon 0 0 16 0 0 16
9 26 Conner MacFarlane Kaw 0 0 14 0 0 14
10 55 Nick West Hon 0 0 0 0 18 18
11 33 Randy Leads Hon 0 0 0 0 15 15
  Class: 85cc-150F 12-13              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 124 Ty Mercer Hon 25 16 20 22 22 105
2 129 Josiah Gonzalez Hon 20 18 16 15 16 85
3 913 Vinny Gonzalez Hon 18 14 13 12 10 67
4 911 Carson Forbes KTM 0 15 25 25 0 65
5 133 Zack Moistner Hon 15 13 8 8 11 55
6 151 Sam Comerford Yam 0 12 12 10 13 47
7 15 Axel Hodges Hon 0 0 22 0 25 47
8 21 Kenny Froyd Hon 0 10 11 0 18 39
9 48 Devin Galvain   0 22 14 0 0 36
10 595 Bryan Larson Suz 0 0 0 16 20 36
11 824 Shane Borger KTM 0 0 15 18 0 33
12 159 Alex Cotter Kaw 22 8 0 0 0 30
13 37 Brian Floyd Hon 0 25 0 0 0 25
14 722 Travis Hoffman KTM 0 20 0 0 0 20
15 916 Trevor Howard Hon 0 7 0 13 0 20
16 247 Kyle Mercier Yam 0 0 0 20 0 20
17 153 Carson Carr Yam 0 0 18 0 0 18
18 80 Max Miliate Hon 16 0 0 0 0 16
19 33 Randy Leads Hon 0 0 7 9 0 16
20 7 Luis Mendez Yam 0 0 0 0 15 15
21 24 Jacob Ehm Hon 14 0 0 0 0 14
22 159 Alex Cotter Kaw 0 0 0 14 0 14
23 897 Nathan Hamlin Yam 0 0 0 0 14 14
24 23 Rylas Uddberg KTM 0 0 0 0 12 12
25 692 Paul Kirk Hon 0 11 0 0 0 11
26 713 Bryce Cady Hon 0 0 0 11 0 11
27 38 Lauren Hammond Yam 0 0 10 0 0 10
28 14 Randy Lawson Hon 0 9 0 0 0 9
29 917 Anthony Cann Suz 0 0 9 0 0 9
30 61 Rowdy Soland Kaw 0 0 0 0 9 9
31 5 Devin Hall Hon 0 0 0 0 8 8
32 5 Zachary Lerma Suz 0 0 6 0 0 6
  Class: 85cc-150F 9-11              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 505 Cole Pucket Hon 22 25 18 25 20 110
2 98 Leonardo Medina Hon 0 22 22 0 25 69
3 853 Liam Mulhall Kaw 0 18 14 18 16 66
4 20 Steven Schneider Hon 14 20 15 15 0 64
5 329 Harley Swank Yam 0 0 20 0 18 38
6 4 Garrett Martin Hon 18 15 0 0 0 33
7 214 Nathan Berge Hon 0 0 0 20 13 33
8 822 Trent Borger Suz 0 0 16 16 0 32
9 23 Dillon Burminster Hon 25 0 0 0 0 25
10 555 Michael Sandoval KTM 0 0 25 0 0 25
11 991 Joshua Martz Yam 0 0 0 22 0 22
12 20 Garrett Brown KTM 0 0 0 0 22 22
13 618 Aaron Shea Hon 20 0 0 0 0 20
14 123 Lance Jahn Suz 0 16 0 0 0 16
15 38 Austin Wade Hon 16 0 0 0 0 16
16 188 Mason Cambell Hon 15 0 0 0 0 15
17 44 Jake Hansen Hon 0 0 0 0 15 15
18 7 Noah Schrowe Kaw 0 0 0 0 14 14
19 17 Alex Castaneda Kaw 13 0 0 0 0 13
  Class: Woman Beginner              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 416 Stephanie Sanchotena Hon 0 25 25 25 25 100
2 5 Faith Martin Yam 22 22 20 0 0 64
3 216 Cathy Silva Hon 0 20 22 0 22 64
4 145 Rachel Van Diepen Yam 25 0 0 0 0 25
5 273 Desiree Gibson Kaw 0 18 0 0 0 18
  Class: 250cc-450F Novice              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 279 Mark Andersen Hon 22 22 22 25 14 105
2 121 Shaun Hight Hon 12 25 18 14 15 84
3 26 Weston Glockner Yam 11 16 20 22 13 82
4 785 Chris Pehkoff Yam 15 14 16 18 16 79
5 454 Johnny Carmichael Hon 16 15 10 15 0 56
6 334 Steven Anderson Yam 18 20 0 0 18 56
7 77 Stu Kuhn Hon 0 13 14 16 0 43
8 82 Alan Glaser Yam 0 18 12 0 12 42
9 655 Eric Hempen Hon 0 0 0 20 20 40
10 37 Devon Hauser Yam 20 0 0 12 0 32
11 97 Chris Bartley Yam 25 0 0 0 0 25
12 98 Joshua Alexander Hon 0 0 25 0 0 25
13 892 Christian Campos Kaw 0 0 0 0 25 25
14 644 Mike Boyd Hon 0 0 0 0 22 22
15 900 Benjamin Piwowarcyk Hon 0 0 15 0 0 15
16 515 Dylan Lair Kaw 14 0 0 0 0 14
17 305 Travis Riddle Yam 13 0 0 0 0 13
18 169 David Fry Hon 0 0 13 0 0 13
19 603 Ricky Gunner Kaw 0 0 0 13 0 13
20 217 Paul Kirk Hon 0 12 0 0 0 12
21 122 Russell Rollins Yam 0 0 11 0 0 11
22 33 Ben West Yam 0 0 0 0 11 11
23 277 John Wheeler Hon 10 0 0 0 0 10
  Class: 250cc-450F Beginner              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 434 Juan Sanchotena KTM 18 25 22 25 22 112
2 24 Cody Gutierrez Yam 0 20 25 22 25 92
3 231 Joey Tryon Hon 0 0 18 20 15 53
4 13 Josh Handson Hon 14 16 16 0 0 46
5 205 Preston Jordan Jr. Kaw 0 0 20 0 16 36
6 522 Ryan Lawson Hon 0 15 15 0 0 30
7 286 Flavio Garcia Hon 13 0 0 0 14 27
8 77 Stu Kuhn Hon 25 0 0 0 0 25
9 131 Mike Yellich Hon 0 22 0 0 0 22
10 291 Derek Brundage Suz 22 0 0 0 0 22
11 715 Tom Curry   20 0 0 0 0 20
12 934 Tim Granger Hon 0 0 0 0 20 20
13 717 Terry Rardin Yam 0 18 0 0 0 18
14 114 Richie Gonzalez Hon 0 0 0 18 0 18
15 111 Jeffrey Saenz Hon 0 0 0 0 18 18
16 23 Kai Bowman Hon 16 0 0 0 0 16
17 810 Joe LaCasse Suz 0 0 0 16 0 16
18 343 James Brewster Suz 15 0 0 0 0 15
19 48 Devin Galoin Hon 0 0 0 15 0 15
20 55 Nick Costa Hon 0 0 14 0 0 14
21 379 Bo Goode Yam 0 0 0 0 13 13
22 815 Steve Wilcoxen Hon 12 0 0 0 0 12
23 187 Shane Larson Kaw 0 0 0 0 12 12
  Class: 65cc 9-11 year olds              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 5 Nicholas Austin KTM 22 22 18 22 22 106
2 922 Ernesto Yorba Jr. Suz 0 25 20 25 0 70
3 423 Tommy Wildman KTM 18 20 0 20 0 58
4 13 Jack Brunskill Kaw 20 18 0 16 0 54
5 17 Dalton Soderquist KTM 25 15 0 0 0 40
6 555 Michael Sandoval KTM 0 0 25 0 0 25
7 125 Sonny Sanchez KTM 0 0 22 0 0 22
8 2 Devin Allen Kaw 0 0 0 18 0 18
9 217 Andres Kirk Yam 0 16 0 0 0 16
10 158 Damian Campbell Kaw 16 0 0 0 0 16
11 1 Quest Smith Kaw 0 0 16 0 0 16
12 97 Alejandro Castaneda KTM 0 0 15 0 0 15
13 99 Hunter Huddlestun KTM 0 0 0 0 25 25
  Class: 65cc 5-8 year olds              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 133 Tristan Gonzalez KTM 25 0 0 18 18 61
2 6 Mason Matthies KTM 0 25 0 0 0 25
3 113 Christopher Fitzgerald KTM 0 0 0 25 0 25
4 383 Cameron Batty Kaw 0 0 0 0 25 25
5 109 Gavin Leachman KTM 22 0 0 0 0 22
6 111 Cade Matherly KTM 0 0 0 22 0 22
7 4 Michael Lischin KTM 0 0 0 0 22 22
8 220 Geovanni Hernandez KTM 0 0 0 20 0 20
9 829 Hunter Mulvain Kaw 0 0 0 0 20 20
10 383 Cameron Batty Kaw 0 0 0 16 0 16
  Class: 50cc 7-8 Years Old              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 5 Ty Esquivel KTM 25 22 22 16 18 103
2 14 Markus Davis KTM 0 25 25 0 25 75
3 15 Jakob Snow KTM 22 18 20 14 0 74
4 613 Michael Lischin KTM 0 20 0 25 0 45
5 829 Hunter Mulvain KTM 0 0 0 20 20 40
6 18 Cassidy Martins COB 0 0 0 15 22 37
7 256 Alessio Sasso Hon 0 16 0 13 0 29
8 701 Kevin Valenti KTM 0 0 0 22 0 22
9 8 Philip Beverson KTM 20 0 0 0 0 20
10 330 Geovanni Hernandez COB 0 0 0 18 0 18
11 13 Travis Schrowe Hon 0 0 0 0 16 16
12 51 Chris Van Winkle KTM 0 0 0 12 0 12
13 4 Damon Allen Yam 0 0 0 11 0 11
  Class: 50cc 5-6 Years Old              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 4 Epitacio Chacon Hon 25 22 18 20 20 105
2 610 Jesse Ruby Hon 20 20 16 25 18 99
3 42 Evan Tournier KTM 0 0 25 22 25 72
4 994 Zeke Highland KTM 0 25 20 0 0 45
5 6 Hayden Westbrook KTM 22 0 0 18 0 40
6 7 Michael McCalister Hon 16 16 0 0 0 32
7 19 Tristan Edgeworth Yam 18 14 0 0 0 32
8 5c Caleb Holland KTM 0 0 22 0 0 22
9 55 Seth Johnson KTM 0 0 0 0 22 22
10 55 Jack Franchek KTM 0 18 0 0 0 18
11 1 Reece Moore KTM 0 15 0 0 0 15
  Class: Woman Amateur              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 145 Rachel Van Diepen Yam 0 25 25 25 25 100
2 652 Anisa Sasso Hon 0 0 0 22 0 22
  Class: Vet 50+ Novice              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 5 Michael McGowen Hon 25 25 25 25 0 100
2 36 Robert Albach Hon 0 18 22 22 0 62
3 131 Mike Yellich Hon 0 0 0 0 25 25
4 13 Kirk Chapman KTM 0 22 0 0 0 22
5 56 Steven Hinckley Yam 22 0 0 0 0 22
6 7 Mark Prescott Hon 0 20 0 0 0 20
7 504 Ron Hutsell Hon 20 0 0 0 0 20
8 830 Art Rodriguez Hon 18 0 0 0 0 18
9 133G Lawrence Fleck Hon 0 16 0 0 0 16
10 50 Mike Bendykowski Hon 16 0 0 0 0 16
11 217 Daniel McKinley Yam 15 0 0 0 0 15

 

These Classes have not had enough participation to warrant Championship Status.

  Class: Vet 30 Pro              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 5 Jeff Northrop Yam 0 22 25 0 0 47
2 205 Todd Flaming Yam 25 0 20 0 0 45
3 922 Dax Billings Hon 0 25 0 0 0 25
4 22 Shawn Highland Hon 0 0 22 0 0 22
5 87 Jayson Couser Suz 0 20 0 0 0 20
  Class: 125cc-250F Pro              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 275 Johnny Jelderda Suz 25 25 22 25 0 97
2 5 Jeff Northrop Yam 0 22 25 0 0 47
3 745 Charles Whittelsey Hon 22 0 0 0 0 22
4 643 Jake Oswald Hon 20 0 0 0 0 20
  Class: 125cc-250F Intermediate              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 714 Josh Valois Kaw 0 25 0 25 0 50
2 325 Zachary Peddie Suz 25 20 0 0 0 45
3 221 Cole Fugate Kaw 0 0 0 20 25 45
4 875 Jon Deitrick Yam 0 22 0 0 0 22
5 401 Jace Owen Suz 22 0 0 0 0 22
6 25 Allan Cooke Hon 0 0 0 22 0 22
7 317 Joey Macias Hon 20 0 0 0 0 20
8 17 Kirk Chandler Yam 0 18 0 0 0 18
9 153 Adam Call Hon 18 0 0 0 0 18
10 11 Taylor Hiner Hon 0 0 0 18 0 18
11 752 Kevin Weisbruch Kaw 0 16 0 0 0 16
  Class: 250cc-450F Pro              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 275 Johnny Jelderda Yam 22 25 25 25 0 97
2 605 Jesse Casillas Kaw 25 0 0 0 0 25
3 839 George Cyrus Kaw 0 22 0 0 0 22
4 354 Chris Johnson Suz 20 0 0 0 0 20
5 643 Jake Oswald Hon 18 0 0 0 0 18
6 9 Robert Perez Kaw 16 0 0 0 0 16
  Class: 250cc-450F Intermediate              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 325 Zachary Peddie Suz 25 25 0 0 0 50
2 174 Josh Valois Kaw 0 22 25 0 0 47
3 17 Kirk Chandler Hon 0 0 0 25 22 47
4 875 Jon Deitrick Hon 0 0 0 0 25 25
5 655 Eric Hempen Hon 22 0 0 0 0 22
6 163 Chaz Konarska Kaw 0 0 22 0 0 22
7 35 Zachary Cobb Yam 0 20 0 0 0 20
8 317 Joey Macias Hon 20 0 0 0 0 20
9 245 Chris Taylor Yam 0 0 20 0 0 20
10 603 Ricky Gunner Kaw 0 0 18 0 0 18
  Class: Vet 40+ Masters              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 311 Greg Matherly Hon 0 0 0 25 0 25
  Class: Women Pro              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 718 Penny Cyrus Kaw 0 25 0 0 0 25
2 12 Tatum Sik Yam 0 0 0 25 0 25
  Class: Vet 60+ Open              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 414 Ed Rodzach Yam 25 0 0 0 0 25
  Class: Supermini              
Entry: Number: Rider Name Bike: Race 1: Race 2: Race 3: Race 4: Race 5: Total:
1 911 Carson Forbes KTM 0 25 25 25 0 75
2 96 Axell Hodges Hon 0 0 0 0 25 25
3 251 Ricky Cotter Kaw 0 22 0 0 0 22
4 153 Carson Carr Yam 0 0 22 0 0 22
5 897 Nathan Hamlin Yam 0 0 0 0 22 22
6 37 Brian Floyd Hon 0 20 0 0 0 20
7 17 Joshua Keiser Kaw 0 0 20 0 0 20