GRP Spring Motocross Series Race #3 Results. 5/1/2010

Tophies are being ordered and custom engraved with your names and classifications and will be available at Round #4 of the Spring Series for Pickup.

GRP Spring Motocross Series Race #1 Results. 4/3/2010

GRP Spring Motocross Series Race #2 Results. 4/17/2010

Series Points Standings are Posted Here:

GRP 2010 Spring Motocross Series Race #3 May 1 2010
  Class: Vet 30 Pro              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 5 Jeff Northrop Yam 1 1 2 1 Pay 25
2 984 Shawn Highland Hon 2 2 4 2   22
3 205 Todd Flaming Yam 3 3 6 3   20
  Class: Vet 30+ Intermediate              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 50 Mike Carter Hon 1 1 2 1 * 25
2 23 Jason Mc Guidwin Kaw 2 2 4 2   22
  Class: Vet 30+ Novice              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 329 Scott Stewart Hon 2 2 4 1 * 25
2 644 Mike Boyd Hon 1 3 4 2 * 22
3 73 Chris Resnick Hon 4 1 5 3   20
4 173 Greg Dobertson Yam 5 5 10 4   18
5 356 Bryan Jauert Yam 3 8 11 5   16
6 271 Jesse Patrick Hon 8 4 12 6   15
7 752 Mike Burton Yam 7 6 13 7   14
8 77 Stu Kuhn Hon 6 7 13 8   13
  Class: Vet 30+ Beginner              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 475 Jeff Cooper Yam 3 2 5 1 * 25
2 71 Terry Ennis Hon 4 3 7 2 * 22
3 67 Dwayne Whisler Hon 5 4 9 3 * 20
4 72 Josh Wellington Yam 9 1 10 4 * 18
5 45 Shawn Fey Suz 6 5 11 5   16
6 258 John Hayes Hon 2 9 11 6   15
7 7 Dave Kozich Kaw 1 11 12 7   14
8 315 Kevin McAdam Hon 8 6 14 8   13
9 12 Eddie Martinez Hon 7 7 14 9   12
10 55 Travis Zardeneta Suz 11 8 19 10   11
11 88 Jeffery Jones Yam 10 10 20 11   10
12 75 Andrew Holmes Yam 12 12 24 12   9
13 34 Jeff Boyer Yam DNS DNS 28 13   8
14 2 Sean Wolf Hon DNS DNS 28 14   7
  Class: 125cc-250F Pro              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 5 Jeff Northrop Yam 1 1 2 1 Pay 25
2 275 Johnny Jelderda Suz 2 2 4 2   22
  Class: 250cc-450F Pro              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 275 Johnny Jelderda Yam 1 1 2 1 Pay 25
  Class: 250cc-450F Intermediate              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 174 Josh Valois Hon 1 1 2 1 * 25
2 163 Chaz Konarska Kaw 3 2 5 2   22
3 245 Chris Taylor Yam 2 DNS 6 3   20
4 603 Ricky Gunner Kaw 4 DNS 8 4   18
  Class: Vet 40+ Intermediate              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 66 Giovanni Spinali Yam 1 1 2 1 * 25
2 11 John Griffin Yam 2 2 4 2 * 22
3 27 Kenny Dawkins Kaw 4 3 7 3   20
4 500 Kent Coffman Hon 3 5 8 4   18
5 5 Doni Wilson Kaw 5 4 9 5   16
6 768 Matt Dickinson Kaw 6 6 12 6   15
  Class: Vet 40+ Novice              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 9 Billy Wagner Yam 1 1 2 1 * 25
2 897 Kevin Merlo Yam 2 2 4 2 * 22
3 47 Steve Fredericks Kaw 4 3 7 3   20
4 518 Philip Torres Hon 3 5 8 4   18
5 30 Todd Wilson Hon 6 4 10 5   16
6 128 Chuck Houde Hon 5 DNS 12 6   15
7 151 Ron Azbell Yam 7 6 13 7   14
  Class: Vet 40+ Beginner              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 88 Robert Austin KTM 2 1 3 1 * 25
2 715 Tom Curry Hon 1 2 3 2 * 22
3 3 Austin Hailey Yam 3 3 6 3 * 20
4 817 Scott Shively Hon 4 4 8 4   18
5 14 Mike Swyden Hon 6 5 11 5   16
6 24 Damian Casillas Hon 5 6 11 6   15
7 50 Miguel Lerma Yam 8 7 15 7   14
8 92 Phillip Miller Hon 7 8 15 8   13
9 514 Doug Todd Hon  9 9 18 9   12
10 51 Douglas Dickey Hon 10 10 20 10   11
11 62 James Corbin Hon 11 11 22 11   10
  Class: Vet 50+ Masters              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 695 Larry Gross Yam 1 1 2 1 * 25
2 23 Karl Holmberg KTM 3 2 5 2   22
3 4 Hootie Davis Hon 2 4 6 3   20
4 4 Rob Wilshire Yam 5 3 8 4   18
5 7 Mark Prescott Hon 4 5 9 5   16
  Class: Vet 50+ Novice              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 5 Michael McGowen Hon 1 1 2 1 * 25
2 36 Robert Albach Hon 2 2 4 2   22
  Class: 125cc-250F Novice              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 381 Nathan Cernicky Suz 2 1 3 1 * 25
2 13 Robert Swartz KTM 3 2 5 2 * 22
3 78 Joe Schryver Yam 5 3 8 3 * 20
4 575 Louie Orris Yam 4 4 8 4   18
5 85 Pierre Vauterin Suz 1 8 9 5   16
6 52 Noah Fouch Kaw 7 5 12 6   15
7 122 Russell Rollins Yam 8 6 14 7   14
8 808 Shannon Hight Yam 10 7 17 8   13
9 37 Daniel Asensio Hon 6 DNS 17 9   12
10 169 David Fry Hon 9 10 19 10   11
11 323 Taylor Griffitts Kaw 11 9 20 11   10
  Class: 125cc-250F Beginner              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 24 Cody Gutierrez Yam 3 2 5 1 * 25
2 15 Dakota France Hon 5 1 6 2 * 22
3 905 Bronson Gasparian Kaw 4 3 7 3 * 20
4 195 Juan Sanchotena Jr Yam 7 5 12 4 * 18
5 194 Robbie Mitchell Yam 6 6 12 5 * 16
6 45 Drake Scott Hon 10 4 14 6 * 15
7 114 Richie Gonzalez Hon 9 8 17 7   14
8 419 Trever Bradley Hon 12 7 19 8   13
9 48 Devin Galvan Hon 1 DNF 20 9   12
10 157X Adam Brockway Hon 11 10 21 10   11
11 43 Eli Sokolow Hon 2 DNS 21 11   10
12 127 Andrew Harnetiaux Hon 13 11 24 12   9
13 111 Christian Acuna Hon 16 9 25 13   8
14 301 Justin Bradley Hon 14 13 27 14   7
15 120 Anthony Dean Hon 8 19 27 15   6
16 309 Tyler Moszer Yam 18 12 30 16   5
17 321 Jefery Wimberly Hon 15 DNS 34 17   4
18 14 James Bernard Kaw 17 DNS 36 18   3
19 689 Nick Reindel Hon 19 DNS 38 19   2
  Class: Military/Police/Fire/Armed Forces              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 7 Heath Gomez Yam 1 1 2 1 * 25
2 919 Tyler Blim Hon 2 2 4 2   22
3 70 Derek Downey Yam 4 3 7 3   20
4 86 Mike Shingara Kaw 3 4 7 4   18
  Class: 85cc-150F 14-16              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 12 Mitchell McCuistion Hon 1 1 2 1 * 25
2 818 Cash Swank Yam 2 2 4 2 * 22
3 177 DJ Reid Hon 3 3 6 3   20
4 36 Andrew Scott Hon 4 4 8 4   18
5 14 Randy Lawson Hon 6 5 11 5   16
6 9 Wyatt Gladwin Hon 5 6 11 6   15
7 26 Conner MacFarlane Kaw 7 DNS 14 7   14
  Class: 85cc-150F 12-13              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 911 Carson Forbes KTM 1 1 2 1 * 25
2 15 Axel Hodges Hon 3 2 5 2 * 22
3 124 Ty Mercer Hon 5 3 8 3 * 20
4 153 Carson Carr Yam 4 4 8 4 * 18
5 129 Josiah Gonzalez Hon 7 5 12 5 * 16
6 824 Shane Borger KTM 6 6 12 6   15
7 48 Devin Galvan Hon 2 13 15 7   14
8 913 Vinny Gonzalez Hon 9 8 17 8   13
9 151 Sam Comerford Yam 10 9 19 9   12
10 21 Kenny Froyd Hon 13 7 20 10   11
11 38 Lauren Hammond Yam 8 12 20 11   10
12 917 Anthony Cann Suz 12 10 22 12   9
13 133 Zack Moistner Hon 11 11 22 13   8
14 33 Randy Leads Hon 14 DNS 29 14   7
15 5 Zachary Lerma Suz 15 DNS 30 15   6
  Class: 85cc-150F 9-11              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 555 Michael Sandoval KTM 2 1 3 1 * 25
2 98 Leonardo Medina Hon 3 2 5 2 * 22
3 329 Harley Swank Yam 4 3 7 3   20
4 505 Cole Pucket Hon 1 7 8 4   18
5 822 Trent Borger Suz 6 4 10 5   16
6 20 Steven Schneider Hon 7 5 12 6   15
7 853 Liam Mulhall Kaw 5 DNS 12 7   14
  Class: Woman Beginner              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 416 Stephanie Sanchotena Hon 1 1 2 1 * 25
2 216 Cathy Silva Hon 3 2 5 2   22
3 5 Faith Martin Yam 2 3 5 3   20
  Class: 250cc-450F Novice              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 98 Joshua Alexander Hon 1 1 2 1 * 25
2 279 Mark Andersen Hon 2 2 4 2 * 22
3 26 Weston Glockner Yam 5 3 8 3 * 20
4 121 Shaun Hight Hon 4 8 12 4   18
5 785 Chris Pehkoff Yam 3 9 12 5 16
6 900 Benjamin Piwowarcyk Hon 8 5 13 6   15
7 77 Stu Kuhn Hon 7 6 13 7   14
8 169 David Fry Hon 11 4 15 8   13
9 82 Alan Glaser Yam 9 7 16 9   12
10 122 Russell Rollins Yam 6 DNS 17 10   11
11 454 Johnny Carmichael Hon 10 DNS 21 11   10
  Class: 250cc-450F Beginner              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 24 Cody Gutierrez Yam 1 1 2 1 * 25
2 434 Juan Sanchotena KTM 2 2 4 2 * 22
3 205 Preston Jordan Jr. Kaw 3 4 7 3   20
4 231 Joey Tryon Hon 5 3 8 4   18
5 13 Josh Handson Hon 4 6 10 5   16
6 522 Ryan Lawson Hon 7 5 12 6   15
7 55 Nick Costa Hon 6 7 13 7   14
  Class: 65cc 9-11 year olds              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 555 Michael Sandoval KTM 1 1 2 1 * 25
2 125 Sonny Sanchez KTM 3 2 5 2 * 22
3 922 Ernesto Yorba Jr. Suz 2 3 5 3   20
4 5 Nicholas Austin KTM 4 4 8 4   18
5 1 Quest Smith Kaw 5 DNS 11 5   16
6 97 Alejandro Castaneda KTM 6 DNS 12 6   15
  Class: 50cc 7-8 Years Old              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 14 Markus Davis KTM 2 1 3 1 * 25
2 5 Ty Esquivel KTM 1 2 3 2   22
3 15 Jakob Snow KTM 5 2 7 4   20
  Class: 50cc 5-6 Years Old              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 42 Evan Tournier KTM 1 2 3 1 * 25
2 5c Caleb Holland KTM 4 1 5 2   22
3 994 Zeke Highland KTM 2 3 5 3   20
4 40 Chacon Epitcacco KTM 3 4 7 4   18
5 610 Jesse Ruby Hon 5 5 10 5   16
  Class: Supermini              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 911 Carson Forbes KTM 1 1 2 1 * 25
2 153 Carson Carr Yam 2 2 4 2   22
3 17 Joshua Keiser Kaw DNF  DNS 6 3   20
  Class: Woman Amateur              
Entry: Number: Rider Name Bike: Moto 1: Moto 2: Score: Result: Trophy: Points:
1 145 Rachel Van Diepen Yam 1 1 2 1 * 25