GRP Spring Motocross Series Race #4 Results. 5/15/2010
Tophies are being ordered and custom engraved with your names and classifications and will be available at Round #4 of the Spring Series for Pickup.
GRP Spring Motocross Series Race #1 Results. 4/3/2010
GRP Spring Motocross Series Race #2 Results. 4/17/2010
GRP Spring Motocross Series Race #3 Results. 5/1/2010
Series Points Standings are Posted Here:
| GRP | 2010 | Spring Motocross Series | Race #4 | May | 15 | 2010 | |||
| Class: | Vet 30+ Intermediate | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 915 | Billy Nicoll | Hon | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 90 | Aaron Cooke | Kaw | 1 | 2 | 3 | 2 | 22 | |
| Class: | Vet 30+ Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 644 | Mike Boyd | Hon | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 32 | Bill Oneal | Hon | 2 | 2 | 4 | 2 | 22 | |
| 3 | 77 | Stu Kuhn | Hon | 3 | 3 | 6 | 3 | 20 | |
| 4 | 372 | Josh Wellington | Yam | 4 | 4 | 8 | 4 | 18 | |
| Class: | Vet 30+ Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 46 | Chad Fredericks | Kaw | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 7 | Dave Kozich | Kaw | 3 | 2 | 5 | 2 | * | 22 |
| 3 | 71 | Terry Ennis | Hon | 6 | 3 | 9 | 3 | * | 20 |
| 4 | 55 | Travis Zardeneta | Suz | 5 | 4 | 9 | 4 | * | 18 |
| 5 | 34 | Jeff Boyer | Yam | 4 | 6 | 10 | 5 | 16 | |
| 6 | 475 | Jeff Cooper | Yam | 2 | 9 | 11 | 6 | 15 | |
| 7 | 258 | John Hayes | Hon | 8 | 5 | 13 | 7 | 14 | |
| 8 | 67 | Dwayne Whisler | Hon | 7 | 7 | 14 | 8 | 13 | |
| 9 | 12 | Eddie Martinez | Hon | 9 | 8 | 17 | 9 | 12 | |
| 10 | 88 | Jeffery Jones | Yam | 11 | 10 | 21 | 10 | 11 | |
| 11 | 111 | Carlos Medina | Yam | 10 | 13 | 23 | 11 | 10 | |
| 12 | 75 | Andrew Holmes | Yam | 13 | 11 | 24 | 12 | 9 | |
| 13 | 999 | Ian Dethloff | Hon | 12 | 12 | 24 | 13 | 8 | |
| 14 | 771 | Eric Ingerson | Hon | DNS | DNS | 28 | 14 | 7 | |
| Class: | Women Pro | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 12 | Tatum Sik | Yam | 1 | 1 | 2 | 1 | Pay | 25 |
| Class: | 125cc-250F Pro | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 275 | Johnny Jelderda | Hon | 1 | 1 | 2 | 1 | Pay | 25 |
| Class: | 125cc-250F Intermediate | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 174 | Josh Valois | Hon | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 25 | Allan Cooke | Hon | 2 | 2 | 4 | 2 | 22 | |
| 3 | 221 | Cole Fugate | Kaw | 4 | 3 | 7 | 3 | 20 | |
| 4 | 11 | Taylor Hiner | Hon | 3 | DNS | 7 | 4 | 18 | |
| Class: | 250cc-450F Pro | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 275 | Johnny Jelderda | Hon | 1 | 1 | 2 | 1 | Pay | 25 |
| Class: | 250cc-450F Intermediate | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 17 | Kirk Chandler | Hon | 1 | 1 | 2 | 1 | 25 | |
| Class: | Vet 40+ Masters | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 311 | Greg Matherly | Hon | 1 | 1 | 2 | 1 | 25 | |
| Class: | Vet 40+ Intermediate | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 66 | Giovanni Spinali | Yam | 1 | 1 | 2 | 1 | 25 | |
| 2 | 17 | Roger Oreb | Kaw | 2 | DNS | 4 | 2 | 22 | |
| Class: | Vet 40+ Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 96 | Doug Allen | Yam | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 40 | Eric Olson | Kaw | 1 | 3 | 4 | 2 | * | 22 |
| 3 | 518 | Philip Torres | Hon | 4 | 2 | 6 | 3 | * | 20 |
| 4 | 897 | Kevin Merlo | Yam | 3 | 5 | 8 | 4 | 18 | |
| 5 | 100 | Drago Atanasovski Jr | Suz | 6 | 4 | 10 | 5 | 16 | |
| 6 | 30 | Todd Wilson | Hon | 5 | 7 | 12 | 6 | 15 | |
| 7 | 47 | Steve Fredericks | Kaw | 8 | 6 | 14 | 7 | 14 | |
| 8 | 128 | Chuck Houde | Hon | 7 | 8 | 15 | 8 | 13 | |
| 9 | 67 | Scott Demont | Hon | 9 | 9 | 18 | 9 | 12 | |
| Class: | Vet 40+ Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 151 | Ron Azbell | Yam | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 3 | Autry Hailey | Yam | 3 | 2 | 5 | 2 | * | 22 |
| 3 | 88 | Robert Austin | KTM | 5 | 3 | 8 | 3 | 20 | |
| 4 | 24 | Damian Casillas | Hon | 4 | 4 | 8 | 4 | 18 | |
| 5 | 715 | Tom Curry | Hon | 1 | 7 | 8 | 5 | 16 | |
| 6 | 7 | Miguel Lerma | Yam | 7 | 5 | 12 | 6 | 15 | |
| 7 | 514 | Doug Todd | Hon | 6 | 6 | 12 | 7 | 14 | |
| 8 | 62 | James Corbin | Hon | 8 | 8 | 16 | 8 | 13 | |
| Class: | Vet 50+ Masters | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 4H | Hootie Davis | Hon | 1 | 2 | 3 | 1 | * | 25 |
| 2 | 4Y | Rob Wilshire | Yam | 3 | 1 | 4 | 2 | 22 | |
| 3 | 5 | Rod Hendrickson | Hon | 2 | 3 | 5 | 3 | 20 | |
| 4 | 7 | Mark Prescott | Hon | 4 | 4 | 8 | 4 | 18 | |
| Class: | Vet 50+ Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 5 | Michael McGowen | Hon | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 36 | Robert Albach | Hon | 2 | 2 | 4 | 2 | 22 | |
| Class: | 125cc-250F Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 381 | Nathan Cernicky | Suz | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 575 | Louie Orris | Yam | 4 | 2 | 6 | 2 | * | 22 |
| 3 | 78 | Joe Schryver | Yam | 3 | 4 | 7 | 3 | * | 20 |
| 4 | 21 | Shane O'Dor | Kaw | 5 | 3 | 8 | 4 | * | 18 |
| 5 | 13 | Robert Swartz | KTM | 2 | 8 | 10 | 5 | 16 | |
| 6 | 52 | Noah Fouch | Kaw | 6 | 6 | 12 | 6 | 15 | |
| 7 | 518 | Andrew Birnbraver | Yam | 7 | 7 | 14 | 7 | 14 | |
| 8 | 118 | Jeff Hauser | Kaw | 10 | 5 | 15 | 8 | 13 | |
| 9 | 515 | Dylan Lair | Kaw | 8 | 9 | 17 | 9 | 12 | |
| 10 | 808 | Shannon Hight | Yam | 9 | 10 | 19 | 10 | 11 | |
| 11 | 252 | Oreste Valenti | 11 | 12 | 23 | 11 | 10 | ||
| 12 | 94 | Trevor Capozza | Hon | 13 | 11 | 24 | 12 | 9 | |
| 13 | 323 | Taylor Griffitts | Kaw | 12 | DNS | 25 | 13 | 8 | |
| Class: | 125cc-250F Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 15 | Dakota France | Hon | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 43 | Eli Sokolow | Hon | 3 | 5 | 8 | 2 | * | 22 |
| 3 | 18 | Kyle Chandler | Hon | 7 | 2 | 9 | 3 | * | 20 |
| 4 | 24 | Cody Gutierrez | Yam | 6 | 4 | 10 | 4 | * | 18 |
| 5 | 88 | Robert Austin | KTM | 4 | 7 | 11 | 5 | 16 | |
| 6 | 195 | Juan Sanchotena Jr | Yam | 2 | 12 | 14 | 6 | 15 | |
| 7 | 45 | Drake Scott | Hon | 10 | 6 | 16 | 7 | 14 | |
| 8 | 114 | Richie Gonzalez | Hon | 14 | 3 | 17 | 8 | 13 | |
| 9 | 277 | Austin Lair | Kaw | 9 | 8 | 17 | 9 | 12 | |
| 10 | 309 | Tyler Moszer | Yam | 8 | 9 | 17 | 10 | 11 | |
| 11 | 723 | Shane Pompo | Suz | 5 | 13 | 18 | 11 | 10 | |
| 12 | 111 | Fabian Acuna | Hon | 11 | 10 | 21 | 12 | 9 | |
| 13 | 174 | Sean Curran | Suz | 12 | 11 | 23 | 13 | 8 | |
| 14 | 927 | Zachary LaMar | Kaw | DNS | 14 | 28 | 14 | 7 | |
| Class: | Military/Police/Fire/Armed Forces | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 7 | Heath Gomez | Yam | 3 | 1 | 4 | 1 | * | 25 |
| 2 | 352 | Joshua Davis | Suz | 1 | 3 | 4 | 2 | * | 22 |
| 3 | 86 | Mike Shingara | Kaw | 4 | 2 | 6 | 3 | 20 | |
| 4 | 919 | Tyler Blim | Hon | 2 | 5 | 7 | 4 | 18 | |
| 5 | 70 | Derek Downey | Yam | 5 | 4 | 9 | 5 | 16 | |
| 6 | 34 | Rick Marruffo | Hon | 6 | 6 | 12 | 6 | 15 | |
| Class: | 85cc-150F 14-16 | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 12 | Mitchell McCuistion | Hon | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 4 | Bradley Van Winkle | Hon | 3 | 2 | 5 | 2 | 22 | |
| 3 | 177 | DJ Reid | Hon | 2 | 3 | 5 | 3 | 20 | |
| 4 | 36 | Andrew Scott | Hon | DNS | DNS | 8 | 4 | 18 | |
| Class: | 85cc-150F 12-13 | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 911 | Carson Forbes | KTM | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 124 | Ty Mercer | Hon | 2 | 2 | 4 | 2 | * | 22 |
| 3 | 247 | Kyle Mercier | Yam | 3 | 3 | 6 | 3 | * | 20 |
| 4 | 824 | Shane Borger | KTM | 4 | 5 | 9 | 4 | * | 18 |
| 5 | 595 | Bryan Larson | Suz | 7 | 4 | 11 | 5 | 16 | |
| 6 | 129 | Josiah Gonzalez | Hon | 6 | 6 | 12 | 6 | 15 | |
| 7 | 159 | Alex Cotter | Kaw | 5 | 7 | 12 | 7 | 14 | |
| 8 | 916 | Trevor Howard | Hon | 9 | 8 | 17 | 8 | 13 | |
| 9 | 913 | Vinny Gonzalez | Hon | 10 | 10 | 20 | 9 | 12 | |
| 10 | 713 | Bryce Cady | Hon | 8 | 13 | 21 | 10 | 11 | |
| 11 | 151 | Sam Comerford | Yam | 13 | 9 | 22 | 11 | 10 | |
| 12 | 33 | Randy Leads | Hon | 11 | 11 | 22 | 12 | 9 | |
| 13 | 133 | Zack Moistner | Hon | 12 | 12 | 24 | 13 | 8 | |
| Class: | 85cc-150F 9-11 | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 505 | Cole Pucket | Hon | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 991 | Joshua Martz | Yam | 3 | 2 | 5 | 2 | * | 22 |
| 3 | 214 | Nathan Berge | Hon | 2 | 3 | 5 | 3 | 20 | |
| 4 | 853 | Liam Mulhall | Kaw | 4 | 4 | 8 | 4 | 18 | |
| 5 | 822 | Trent Borger | Suz | 6 | 5 | 11 | 5 | 16 | |
| 6 | 20 | Steven Schneider | Hon | 5 | 6 | 11 | 6 | 15 | |
| Class: | Woman Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 416 | Stephanie Sanchotena | Hon | 1 | 1 | 2 | 1 | 25 | |
| Class: | 250cc-450F Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 279 | Mark Andersen | Hon | 2 | 2 | 4 | 1 | * | 25 |
| 2 | 26 | Weston Glockner | Yam | 4 | 1 | 5 | 2 | * | 22 |
| 3 | 655 | Eric Hempen | Hon | 1 | 4 | 5 | 3 | * | 20 |
| 4 | 785 | Chris Pehkoff | Yam | 3 | 3 | 6 | 4 | 18 | |
| 5 | 77 | Stu Kuhn | Hon | 6 | 6 | 12 | 5 | 16 | |
| 6 | 454 | Johnny Carmichael | Hon | 5 | 8 | 13 | 6 | 15 | |
| 7 | 121 | Shaun Hight | Hon | 9 | 5 | 14 | 7 | 14 | |
| 8 | 603 | Ricky Gunner | Kaw | 7 | 7 | 14 | 8 | 13 | |
| 9 | 37 | Devon Hauser | Yam | 8 | DNS | 17 | 9 | 12 | |
| Class: | 250cc-450F Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 434 | Juan Sanchotena | KTM | 2 | 2 | 4 | 1 | * | 25 |
| 2 | 24 | Cody Gutierrez | Yam | 4 | 1 | 5 | 2 | * | 22 |
| 3 | 231 | Joey Tryon | Hon | 5 | 3 | 8 | 3 | 20 | |
| 4 | 114 | Richie Gonzalez | Hon | 1 | DNS | 8 | 4 | 18 | |
| 5 | 810 | Joe LaCasse | Suz | 6 | 4 | 10 | 5 | 16 | |
| 6 | 48 | Devin Galoin | Hon | 3 | 7 | 10 | 6 | 15 | |
| Class: | 65cc 9-11 year olds | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 922 | Ernesto Yorba Jr. | Suz | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 5 | Nicholas Austin | KTM | 3 | 2 | 5 | 2 | 22 | |
| 3 | 423 | Tommy Wildman | KTM | 2 | 3 | 5 | 3 | 20 | |
| 4 | 2 | Devin Allen | Kaw | 5 | 4 | 9 | 4 | 18 | |
| 5 | 13 | Jack Brunskill | Kaw | 4 | 5 | 9 | 5 | 16 | |
| Class: | 65cc 5-8 year olds | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 113 | Christopher Fitzgerald | KTM | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 111 | Cade Matherly | KTM | 3 | 2 | 5 | 2 | 22 | |
| 3 | 220 | Geovanni Hernandez | KTM | 1 | 4 | 5 | 3 | 20 | |
| 4 | 133 | Tristan Gonzalez | KTM | 5 | 3 | 8 | 4 | 18 | |
| 5 | 383 | Cameron Batty | Kaw | 4 | DNS | 9 | 5 | 16 | |
| Class: | 50cc 7-8 Years Old | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 613 | Michael Lischin | KTM | 1 | 2 | 3 | 1 | * | 25 |
| 2 | 701 | Kevin Valenti | KTM | 4 | 1 | 5 | 2 | * | 22 |
| 3 | 829 | Hunter Mulvain | KTM | 5 | 3 | 8 | 3 | * | 20 |
| 4 | 330 | Geovanni Hernandez | COB | 2 | 6 | 8 | 4 | 18 | |
| 5 | 5 | Ty Esquivel | KTM | 6 | 4 | 10 | 5 | 16 | |
| 6 | 18 | Cassidy Martins | COB | 3 | 10 | 13 | 6 | 15 | |
| 7 | 15 | Jakob Snow | KTM | 7 | 7 | 14 | 7 | 14 | |
| 8 | 256 | Alessio Sasso | KTM | DNS | 5 | 15 | 8 | 13 | |
| 9 | 51 | Chris Van Winkle | KTM | 8 | 8 | 16 | 9 | 12 | |
| 10 | 4 | Damon Allen | Yam | 9 | 9 | 18 | 10 | 11 | |
| Class: | 50cc 5-6 Years Old | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 610 | Jesse Ruby | Hon | 1 | 3 | 4 | 1 | * | 25 |
| 2 | 42 | Evan Tournier | KTM | 4 | 1 | 5 | 2 | 22 | |
| 3 | 40 | Chacon Epitcacco | KTM | 3 | 2 | 5 | 3 | 20 | |
| 4 | 6 | Hayden Westbrook | KTM | 2 | DNS | 6 | 4 | 18 | |
| Class: | Supermini | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 911 | Carson Forbes | KTM | 1 | 1 | 2 | 1 | * | 25 |
| Class: | Woman Amateur | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 145 | Rachel Van Diepen | Yam | 1 | 1 | 2 | 1 | 25 | |
| 2 | 652 | Anisa Sasso | Hon | 2 | 2 | 4 | 2 | 22 |
![]() |
||