GRP Spring Motocross Series Race #5 Results. 6/5/2010
Tophies are being ordered and custom engraved with your names and classifications and will be available at Round #4 of the Spring Series for Pickup.
GRP Spring Motocross Series Race #1 Results. 4/3/2010
GRP Spring Motocross Series Race #2 Results. 4/17/2010
GRP Spring Motocross Series Race #3 Results. 5/1/2010
GRP Spring Motocross Series Race #4 Results. 5/15/2010
Series Points Standings are Posted Here:
| GRP | 2010 | Spring Motocross Series | Race #5 | June | 5 | 2010 | |||
| Class: | Vet 30+ Intermediate | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 23 | Jason McGuidwin | Kaw | 2 | 1 | 3 | 1 | 25 | |
| 2 | 19 | Bret Anderson | Hon | 1 | 2 | 3 | 2 | 22 | |
| Class: | Vet 30+ Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 329 | Scott Stewart | Hon | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 644 | Mike Boyd | Hon | 1 | 4 | 5 | 2 | * | 22 |
| 3 | 73 | Chris Resnick | Hon | 4 | 2 | 6 | 3 | 20 | |
| 4 | 22 | Chad Freeman | Yam | 3 | 3 | 6 | 4 | 18 | |
| 5 | 123 | Rick Kozlik | Hon | 5 | 5 | 10 | 5 | 16 | |
| 6 | 372 | Josh Wellington | Yam | DNR | DNR | 12 | 6 | 15 | |
| Class: | Vet 30+ Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 7 | Dave Kozich | Kaw | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 715 | Tom Curry | Hon | 2 | 3 | 5 | 2 | * | 22 |
| 3 | 46 | Chad Fredericks | Kaw | 4 | 2 | 6 | 3 | * | 20 |
| 4 | 12 | Eddie Martinez | Hon | 3 | 7 | 10 | 4 | 18 | |
| 5 | 475 | Jeff Cooper | Yam | 5 | 6 | 11 | 5 | 16 | |
| 6 | 315 | Kevin McAdam | Hon | 7 | 5 | 12 | 6 | 15 | |
| 7 | 68 | Zachary Canizales | Suz | 9 | 4 | 13 | 7 | 14 | |
| 8 | 71 | Terry Ennis | Hon | 6 | 8 | 14 | 8 | 13 | |
| 9 | 88 | Jeffery Jones | Yam | 8 | 9 | 17 | 9 | 12 | |
| 10 | 55 | Travis Zardeneta | Suz | 10 | DNS | 21 | 10 | 11 | |
| 11 | 312 | Nate Forrest | KTM | DNS | DNS | 22 | 11 | 10 | |
| Class: | 125cc-250F Intermediate | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 221 | Cole Fugate | Kaw | 1 | 1 | 2 | 1 | 25 | |
| Class: | 250cc-450F Intermediate | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 875 | Jon Deitrick | Hon | 1 | 1 | 2 | 1 | 25 | |
| 2 | 17 | Kirk Chandler | Yam | 2 | 2 | 4 | 2 | 22 | |
| Class: | Vet 40+ Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 40 | Eric Olson | Kaw | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 518 | Philip Torres | Hon | 2 | 2 | 4 | 2 | 22 | |
| 3 | 29 | Pat Imbriale | Kaw | 3 | 3 | 6 | 3 | 20 | |
| 4 | 30 | Todd Wilson | Hon | 4 | 4 | 8 | 4 | 18 | |
| 5 | 897 | Kevin Merlo | Yam | DNS | DNS | 10 | 5 | 16 | |
| Class: | Vet 40+ Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 97 | Jerry Sechler | Hon | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 3 | Autry Hailey | Yam | 1 | 2 | 3 | 2 | * | 22 |
| 3 | 88 | Robert Austin | KTM | 4 | 3 | 7 | 3 | * | 20 |
| 4 | 36 | Robert Albach | Hon | 3 | 5 | 8 | 4 | 18 | |
| 5 | 14 | Mike Swyden | Hon | 5 | 4 | 9 | 5 | 16 | |
| 6 | 13 | Alan Darling | Hon | 6 | 6 | 12 | 6 | 15 | |
| 7 | 7 | Miguel Lerma | Yam | 8 | 7 | 15 | 7 | 14 | |
| 8 | 514 | Doug Todd | HonĀ | 7 | 8 | 15 | 8 | 13 | |
| 9 | 92 | Phillip Miller | Hon | 9 | 9 | 18 | 9 | 12 | |
| 10 | 51 | Douglas Dickey | Hon | 10 | 10 | 20 | 10 | 11 | |
| 11 | 62 | Doug Marker | Yam | DNS | DNS | 22 | 11 | 10 | |
| Class: | Vet 50+ Masters | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 4H | Hootie Davis | Hon | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 4Y | Rob Wilshire | Yam | 3 | 2 | 5 | 2 | 22 | |
| 3 | 23 | Karl Holmberg | KTM | 1 | 4 | 5 | 3 | 20 | |
| 4 | 430 | Rodolfo Castaneda Jr. | Yam | 4 | 3 | 7 | 4 | 18 | |
| 5 | 5 | Michael McGowen | Hon | 5 | DNS | 10 | 5 | 16 | |
| Class: | Vet 50+ Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 131 | Mike Yellich | Hon | 1 | 1 | 2 | 1 | 25 | |
| Class: | 125cc-250F Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 892 | Christian Campos | Kaw | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 13 | Robert Swartz | KTM | 2 | 2 | 4 | 2 | * | 22 |
| 3 | 575 | Louie Orris | Yam | 3 | 3 | 6 | 3 | * | 20 |
| 4 | 381 | Nathan Cernicky | Suz | 6 | 4 | 10 | 4 | 18 | |
| 5 | 22 | Chad Freeman | Yam | 4 | DNS | 13 | 5 | 16 | |
| 6 | 21 | Shane O'Dor | Kaw | 9 | 5 | 14 | 6 | 15 | |
| 7 | 658 | Jahaziel Palma | Yam | 8 | 6 | 14 | 7 | 14 | |
| 8 | 808 | Shannon Hight | Yam | 7 | 7 | 14 | 8 | 13 | |
| 9 | 195 | Ryan Cooper | Hon | 5 | DNS | 14 | 9 | 12 | |
| Class: | 125cc-250F Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 24 | Cody Gutierrez | Suz | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 15 | Dakota France | Hon | 3 | 2 | 5 | 2 | * | 22 |
| 3 | 142 | Adam Brockway | Hon | 6 | 4 | 10 | 3 | * | 20 |
| 4 | 195 | Juan Sanchotena Jr | Yam | 2 | 8 | 10 | 4 | * | 18 |
| 5 | 111 | Richie Gonzalez | Hon | 8 | 5 | 13 | 5 | * | 16 |
| 6 | 231 | Damian Alvarez | Hon | 7 | 9 | 16 | 6 | * | 15 |
| 7 | 52 | Austin Irwin | Kaw | 11 | 7 | 18 | 7 | 14 | |
| 8 | 43 | Eli Sokolow | Hon | 17 | 3 | 20 | 8 | 13 | |
| 9 | 723 | Shae Pomp | Hon | 9 | 11 | 20 | 9 | 12 | |
| 10 | 48 | Devin R. Galvan | Yam | 16 | 6 | 22 | 10 | 11 | |
| 11 | 45 | Drake Scott | Hon | 4 | DNS | 22 | 11 | 10 | |
| 12 | 18 | Kyle Chandler | Hon | 5 | DNS | 23 | 12 | 9 | |
| 13 | 98 | Juan Lobato | Hon | 12 | 12 | 24 | 13 | 8 | |
| 14 | 110 | Christian Acuna | Hon | 15 | 10 | 25 | 14 | 7 | |
| 15 | 481 | Lauren Hammond | Hon | 14 | 13 | 27 | 15 | 6 | |
| 16 | 44 | John Hansen | Hon | 10 | DNS | 28 | 16 | 5 | |
| 17 | 36 | Andrew Scott | Hon | 13 | DNS | 31 | 17 | 4 | |
| 18 | 297 | Martin Marker | Kaw | DNS | DNS | 36 | 18 | 3 | |
| Class: | Military/Police/Fire/Armed Forces | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 919 | Tyler Blim | Hon | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 86 | Mike Shingara | Kaw | 1 | 2 | 3 | 2 | 22 | |
| 3 | 290 | Anthony Iacoviello | KTM | 3 | 3 | 6 | 3 | 20 | |
| Class: | 85cc-150F 14-16 | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 12 | Mitchell McCuistion | Hon | 1 | 2 | 3 | 1 | * | 25 |
| 2 | 818 | Cash Swank | Yam | 4 | 1 | 5 | 2 | * | 22 |
| 3 | 4 | Bradley Van Winkle | Hon | 3 | 3 | 6 | 3 | 20 | |
| 4 | 55 | Nick West | Hon | 5 | 4 | 9 | 4 | 18 | |
| 5 | 177 | DJ Reid | Hon | 2 | DNS | 9 | 5 | 16 | |
| 6 | 33 | Randy Leads | Hon | 6 | 5 | 11 | 6 | 15 | |
| Class: | 85cc-150F 12-13 | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 96 | Axell Hodges | Hon | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 124 | Ty Mercer | Hon | 3 | 2 | 5 | 2 | * | 22 |
| 3 | 595 | Bryan Larson | Suz | 6 | 3 | 9 | 3 | * | 20 |
| 4 | 21 | Kenny Froyd | Hon | 5 | 5 | 10 | 4 | * | 18 |
| 5 | 129 | Josiah Gonzalez | Hon | 7 | 4 | 11 | 5 | 16 | |
| 6 | 7 | Luis Mendez | Yam | 8 | 6 | 14 | 6 | 15 | |
| 7 | 897 | Nathan Hamlin | Yam | 2 | DNS | 15 | 7 | 14 | |
| 8 | 151 | Sam Comerford | Yam | 9 | 7 | 16 | 8 | 13 | |
| 9 | 23 | Rylas Uddberg | KTM | 4 | DNS | 17 | 9 | 12 | |
| 10 | 133 | Zack Moistner | Hon | 12 | 8 | 20 | 10 | 11 | |
| 11 | 913 | Vinny Gonzalez | Hon | 11 | 9 | 20 | 11 | 10 | |
| 12 | 61 | Rowdy Soland | Kaw | 10 | 10 | 20 | 12 | 9 | |
| 13 | 5 | Devin Hall | Hon | 13 | DNS | 26 | 13 | 8 | |
| Class: | 85cc-150F 9-11 | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 98 | Leonardo Medina | Hon | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 20 | Garrett Brown | KTM | 3 | 2 | 5 | 2 | * | 22 |
| 3 | 505 | Cole Pucket | Hon | 1 | 5 | 6 | 3 | 20 | |
| 4 | 329 | Harley Swank | Yam | 5 | 3 | 8 | 4 | 18 | |
| 5 | 853 | Liam Mulhall | Kaw | 4 | 4 | 8 | 5 | 16 | |
| 6 | 44 | Jake Hansen | Hon | 6 | 6 | 12 | 6 | 15 | |
| 7 | 7 | Noah Schrowe | Kaw | 7 | 7 | 14 | 7 | 14 | |
| 8 | 214 | Nathan Berge | Hon | 8 | DNS | 16 | 8 | 13 | |
| Class: | Woman Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 416 | Stephanie Sanchotena | Hon | 1 | 1 | 2 | 1 | 25 | |
| 2 | 216 | Cathy Silva | Hon | 2 | 2 | 4 | 2 | 22 | |
| Class: | 250cc-450F Novice | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 892 | Christian Campos | Kaw | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 644 | Mike Boyd | Hon | 1 | 2 | 3 | 2 | * | 22 |
| 3 | 655 | Eric Hempen | Hon | 4 | 4 | 8 | 3 | * | 20 |
| 4 | 334 | Steven Anderson | Yam | 5 | 5 | 10 | 4 | 18 | |
| 5 | 785 | Chris Pehkoff | Yam | 3 | 7 | 10 | 5 | 16 | |
| 6 | 121 | Shaun Hight | Hon | 10 | 3 | 13 | 6 | 15 | |
| 7 | 279 | Mark Andersen | Hon | 9 | 6 | 15 | 7 | 14 | |
| 8 | 26 | Weston Glockner | Yam | 7 | 8 | 15 | 8 | 13 | |
| 9 | 89 | Alan Glaser | Yam | 6 | 9 | 15 | 9 | 12 | |
| 10 | 33 | Ben West | Yam | 8 | DNS | 18 | 10 | 11 | |
| Class: | 250cc-450F Beginner | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 24 | Cody Gutierrez | Yam | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 434 | Juan Sanchotena | KTM | 2 | 3 | 5 | 2 | * | 22 |
| 3 | 934 | Tim Granger | Hon | 5 | 2 | 7 | 3 | * | 20 |
| 4 | 111 | Jeffrey Saenz | Hon | 3 | 5 | 8 | 4 | 18 | |
| 5 | 205 | Preston Jordan | Kaw | 6 | 4 | 10 | 5 | 16 | |
| 6 | 231 | Joey Tryon | Hon | 4 | 6 | 10 | 6 | 15 | |
| 7 | 286 | Flavio Garcia | Hon | 7 | 8 | 15 | 7 | 14 | |
| 8 | 379 | Bo Goode | Yam | 9 | 7 | 16 | 8 | 13 | |
| 9 | 187 | Shane Larson | Kaw | 8 | 9 | 17 | 9 | 12 | |
| Class: | 65cc 9-11 year olds | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 99 | Hunter Huddlestun | KTM | 1 | 1 | 2 | 1 | 25 | |
| 2 | 5 | Nicholas Austin | KTM | 2 | 2 | 4 | 2 | 22 | |
| Class: | 65cc 5-8 year olds | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 383 | Cameron Batty | Kaw | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 4 | Michael Lischin | KTM | 3 | 2 | 5 | 2 | 22 | |
| 3 | 829 | Hunter Mulvain | Kaw | 2 | 3 | 5 | 3 | 20 | |
| 4 | 133 | Tristan Gonzalez | KTM | 4 | 4 | 8 | 4 | 18 | |
| Class: | 50cc 7-8 Years Old | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 40 | Markus Davis | KTM | 2 | 1 | 3 | 1 | * | 25 |
| 2 | 18 | Cassidy Martins | COB | 3 | 2 | 5 | 2 | 22 | |
| 3 | 829 | Hunter Mulvain | KTM | 1 | DNS | 6 | 3 | 20 | |
| 4 | 5 | Ty Esquivel | KTM | 4 | 3 | 7 | 4 | 18 | |
| 5 | 13 | Travis Schrowe | Hon | 5 | 4 | 9 | 5 | 16 | |
| Class: | 50cc 5-6 Years Old | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 42 | Evan Tournier | KTM | 1 | 1 | 2 | 1 | * | 25 |
| 2 | 55 | Seth Johnson | KTM | 2 | 2 | 4 | 2 | 22 | |
| 3 | 40 | Chacon Epitcacco | KTM | 3 | 3 | 6 | 3 | 20 | |
| 4 | 610 | Jesse Ruby | Hon | 4 | 4 | 8 | 4 | 18 | |
| Class: | Supermini | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 96 | Axell Hodges | Hon | 1 | 1 | 2 | 1 | 25 | |
| 2 | 897 | Nathan Hamlin | Yam | 2 | DNS | 4 | 2 | 22 | |
| Class: | Woman Amateur | ||||||||
| Entry: | Number: | Rider Name | Bike: | Moto 1: | Moto 2: | Score: | Result: | Trophy: | Points: |
| 1 | 145 | Rachel Van Diepen | Yam | 1 | 1 | 2 | 1 | 25 |
![]() |
||