The GRP Spring Grand Prix will be an off road race that will incorporate the upper portion of the Pala Raceway including motocross tracks, trails, and access roads. During the five mile loop riders will be forced to navigate through high speed sections, the Motocross Race Track, tight trails on the Northern slopes, sand washes, and much more over the course of a 45 minute plus 1 lap moto that will test man and machine.
Preliminary course map coming soon.
Pre Entries are $30 per Entry, Post Entries are $40 per entry.
Prizes and Awards for Side X Sides:
Summers Brothers Racing will be giving away 2 sets of Side X Side Axels to the first place finishers in two Side X Side Classes. Call Summers Brothers Racing for more info (909)399-5121 Ph. You must run Summers Brothers Stickers on your Side X Side to be eligible.

Pre Entries Have Closed-You may Register at Pala Raceway on Saturday 3/13/10 at the Race Sign Up Trailer.
| Description | Price | |
| 50cc (5-6 years old) | $40.00 | |
| 50cc (7-8 years old) | $40.00 | |
| 65cc (5-8 years old) | $40.00 | |
| 65cc (9-11 years old) | $40.00 | |
| 85-150cc Beginner | $40.00 | |
| 85-150cc Novice | $40.00 | |
| 85-150cc Intermediate | $40.00 | |
| 85-150cc Expert | $40.00 | |
| Vet 30+ Beginner | $40.00 | |
| Vet 30+ Novice | $40.00 | |
| Vet 30+ Intermediate | $40.00 | |
| Vet 30+ Pro-100% Payback | $40.00 | |
| Vet 40+ Beginner | $40.00 | |
| Vet 40+ Novice | $40.00 | |
| Vet 40+ Intermediate | $40.00 | |
| Vet 40+ Masters | $40.00 | |
| Vet 50+ Novice | $40.00 | |
| Vet 50+ Intermediate | $40.00 | |
| Vet 50+ Masters | $40.00 | |
| Vet 60+ Open | $40.00 | |
| 125cc-250F Beginner | $40.00 | |
| 125cc-250F Novice | $40.00 | |
| 125cc-250F Intermediate | $40.00 | |
| 125cc-250F Pro-100% Payback | $40.00 | |
| 250cc-450F Beginner | $40.00 | |
| 250cc-450F Novice | $40.00 | |
| 250cc-450F Intermediate | $40.00 | |
| 250cc-450F Pro-100% Payback | $40.00 | |
| Women Amateur | $40.00 | |
| Women Pro-100% Payback | $40.00 | |
| Vintage Open (Pre-1974) | $40.00 | |
| Bomber Open (1974-1979) | $40.00 | |
| Military-Police-Fire Fighters | $40.00 | |
| Industry Expert (Must show proof of employment in industry) | $40.00 | |
| Industry Amateur (Must show proof of employment in industry) | $40.00 | |
| Team Race - Expert (2 riders/team) | $40.00 / team | |
| Team Race - Amateur (2 riders/team) | $40.00 / team | |
| ATV-Open Pro-100% Payback | $40.00 | |
| ATV-Open Intermediate | $40.00 | |
| ATV-Open Novice | $40.00 | |
| ATV-Open Beginner | $40.00 | |
| SideXSide-Unlimited SR1, Rotax, 1000cc | $40.00 | |
| SideXSide-Pro 800cc & under | $40.00 | |
| SideXSide-Amateur No motor work, long travel ok | $40.00 | |
| SideXSide-Stock No long travel, no motor work | $40.00 | |
| SideXSide-Passenger | $40.00 | |
| Trophy Kart-Junior 1 / Stock | $40.00 | |
| Trophy Kart- Junior 2 | $40.00 | |
| Trophy Kart- Elite 1 Youth 9-15, 250cc | $40.00 | |
| Trophy Kart- Stadium Modified Youth 9-15, 450cc | $40.00 | |
| Trophy Kart- Elite 2 Adults, 250cc | $40.00 |
E-mail info@gatewayracepromotions.com or call 1-888-PALA-MX1 [1.888.725.2691] for additional information.
| Sat - 3/13/10 | 6:00am gates open |
| 6:30am | Sign Ups and Registration |
| 8:00am - 8:30pm | Practice Sighting Laps |
| 8:30 am | Riders Meeting Over PA System |
| 8:45 am | Race #1 Vet 30 + and Armed Forces (45 Minutes + 1 Lap) |
| 9:45 am | Race #2 All 125cc-250Fcc Classes, Women Expert (45 Minutes + 1 Lap) |
| 10:45 am | Race #3 All Vet 40+, Vet 50+, Vet 60+ Seniors/Masters Classes (45 Minutes + 1 Lap) |
| 11:45 am | Race #4 All 85cc, Vintage, Bomber, Classics, and Woman Amateur Classes (45 Minutes + 1 lap) |
| 12:45 pm | Race #5 All 250cc-450Fcc Classes, Industry (45 Minutes + 1 Lap) |
| 1:45 pm | Race #6 All Minis 50cc, 65cc, Pit Bikes Reduced Course (30 Minutes + 1 Lap) |
| 2:30 pm | Race #7 Team Race (45 Minutes + 1 Lap) |
| 3:30 pm | Race #8 All ATV's, Pro, Intermediate, Novice, Beginner (45 Minutes + 1 Lap) |
| 4:30pm | Race #9 All SideXSides. Expert, Novice Divisions |



![]() |
||
|
||